
| Items |
PML-22-ME Mobile Leveler / Stacker - Palletpal® |
PML-30-ME Mobile Leveler / Stacker - Palletpal® |
PMLS-22-ME Mobile Leveler / Stacker - Palletpal® |
PMLS-30-ME Mobile Leveler / Stacker - Palletpal® |
||||
| Capacity | N/A 2,200 lb | N/A 3,000 lb | N/A 2,200 lb | N/A 3,000 lb | ||||
| Drive | N/A Manual | |||||||
| Lift | N/A Electric | |||||||
| Lowered Height | N/A 3 1/4 in | N/A 3 1/4 in | N/A 2 1/2 in | N/A 2 1/2 in | ||||
| Raised Height | N/A 36 in | N/A 36 in | N/A 35 in | N/A 35 in | ||||
| Overal Dimensions - Width | N/A 54 1/2 in | |||||||
| Overal Dimensions - Length | N/A 66 in | |||||||
| Overal Dimensions - Height | N/A 52 1/2 in | |||||||
| Fork Width | N/A 22 in | N/A 22 in | N/A 14 to 31 in | N/A 14 to 31 in | ||||
| Fork Length | N/A 42 in | |||||||
| Load Center | N/A 24 in | |||||||
| Approx. Shipping Weight | N/A 525 lb | N/A 600 lb | N/A 675 lb | N/A 730 lb | ||||
| Best Used |
N/A
For use with skids and open or closed bottom pallets to 40" wide.
![]() |
|||||||
|
|
||||||||